screw compressor

Product

Cutting-edge core technology achieves the lowest cost of air compression

Air Tank

The main parameters:

Air flow: 0.3-40m3/min

Maximum working pressure: 0.8-1.6Mpa

Details

Air Tank Function

1.Energy storage(for emergency needs)
2.Stable air pressure
3.Ease pulse impact on gas equipment
4.To precipitate water ,grease&dust in the air
5.Improve the continuity and stability of the equipment for the gas output
6.Reduce the frequent start of the compressor,extend its life

Technical Parameters

Designed temperature Total container height Container inner diameter Air inlet Air outlet Support Relief valve connector Drainage valve connector
H2 DN Thread type H3 DN Thread type D d
110 1594 550 642 50 Rp11/2 1242 50 Rp11/2 400 20 RP3/4 RP1/2
1594 642 1242
1598 644 1244
1598 644 1244
110 1905 700 680 65 Rp11/2 1550 65 Rp11/2 490 24 RP3/4 RP1/2
1907 681 1551
1909 682 1552
1907 681 1551
110 2325 800 690 65 Rp11/2 1920 65 Rp11/2 560 24 R1 RP1/2
2327 691 1921
2331 693 1923
2327 691 1921
110 2562 900 751 65 Rp2 2116 65 Rp2 630 24 R1 RP1/2
2564 752 2117
2562 751 2116
2566 753 2118
110 2782 1000 761 80 Rp2 2321 80 Rp2 700 24 RP11/4 RP1/2
2786 763 2323
2788 764 2324
2786 763 2323
110 3302 1000 761 80 2841 80 700 24 RP11/4 RP1/2
3306 763 2843
3302 761 2841
110 2836 1100 788 80 2348 80 770 24 RP11/4 RP1/2
110 2944 1200 872 80 2432 80 906 24 RP11/2 RP3/4
2946 873 2433
2946 873 2433
2980 890 2450
110 3036 1400 913 100 2473 100 1050 24 RP11/2 RP3/4
3040 915 2475
3036 913 2473
3040 915 2475
110 3726 1400 913 100 1550 100 1050 24 RP2 RP3/4
3730 915 1551
3726 913 1552
3730 915 1551
110 4346 1400 913 125 3633 125 1050 24 RP2 RP3/4
4350 915 3635
4346 913 3633
4350 915 3635
110 3154 2000 1082 125 2362 125 1500 32 RP2 RP3/4
3158 1084 2364
3194 1102 2382
3198 1104 2384
110 3754 2000 1082 150 2962 150 1500 32 RP21/2 RP3/4
3758 1084 2964
3794 1102 2982
3798 1104 2984
110 4354 2000 1082 150 3562 150 1500 32 RP21/2 RP3/4
4358 1084 3564
4394 1102 3582
4398 1104 2584
110 4531 2200 1208 150 3618 150 1650 32 RP21/2 R1
4565 1225 3635
4569 1227 3637
4577 1231 3641
110 5248 2400 1349 200 4169 200 1800 32 RP3 R1
5250 1350 4170
5258 1354 4174
5262 1356 4176
110 6148 2400 1349 200 5069 200 1800 32 RP3 R1
6150 1350 5070
6158 1354 5074
6162 1356 5076
110 6708 2500 1374 200 5604 200 1875 36 RP3 R1
6714 1377 5607
6718 1379 5609
110 6722 2600 1381 200 5611 200 1875 36 RP3 R1
8888 1374 7414
8894 1377 7417
8898 1379 7419

Aapplication

Case

Enquire

Leave your needs, we will contact you in the first time

You may also want to see