Product
Cutting-edge core technology achieves the lowest cost of air compression
The main parameters:
Output power: 7.5-22kw
Air flow: 0.4-3.6m3/min
Maximum working pressure: 1.65Mpa
The stainless steel pipeline technology is adopted in compressor, the structure is firm, the reliability is high, and the rust phenomenon in the pipeline is effectively prevented from occurring.
Low-tip speed guide design greatly improves volumetric efficiency.
Large-capacity air storage tank, safe and reliable tank, so you can use worry-free.
Simple operation, Chinese/English switchable, consumables usage hours reminder, and interlock and remote monitoring functions for users to choose.
AFilter most of the dust and oil mist, the end air outlet quality is good, the dust content <0.01μm, oil content <0.01ppm.
High temperature type refrigerated air dryer is used to eliminate the effect of moisture in the air on air quality.
SOLID OBJECT | MOISTURE | ||
1 | Protected against a solid object greater than 50mm such as a hand. | 1 | Protected against vertical falling drops of water. Limited ingress permitted. |
2 | Protected against a solid object greater than 12.5mm such as a finger. | 2 | Protected against vertical falling drops of water with enclosure tilted up to 15 degrees from the vertical.Limited ingress permitted. |
3 | Protected against a sold object greater than 2.5mm such as a screwdriver. | 3 | Protected against sprays of water up to 60 degrees from the vertical.Limited ingress permitted. |
4 | Protected against a solid object greater than 1mm such as a wire. | 4 | Protected against water splashes from all directions. Limited ingress permitted. |
5 | Dust protected.Limited ingress of dust permitted.Will not interfere with operation of the equipment. | 5 | Protected against jets of water.Limited ingress permitted. |
6 | Dust tight.No ingress of dust. | 6 | Protected against powerful jets of water.Limited ingress permitted. |
7 | Watertight against the effects of immersion in water between 15cm and 1m for 30 minutes. | ||
8 | Watertight against the effects of immersion in water under pressure for long periods. |
Ingress Protection | |
IP65 | Dust tight.No ingress of dust. Protected against jets of water.Limited ingress permitted. |
IP54 | Dust protected.Limited ingress of dust permitted.Will not interfere with operation of the equipment. Protected against water splashes from all directions. Limited ingress permitted. |
IP23 | Protected against a solid object greater than 12.5mm such as a finger. Protected against sprays of water up to 60 degrees from the vertical.Limited ingress permitted. |
Model | kW | V/Hz | Bar | m3/min | Bsp(inch) | L×W×H(mm) | Kg |
WZS-10GST | 7.5 | 380/50 | 8.5 | 1.1 | RC3/4 | 1850X800X1800 | 480 |
10.5 | 1.0 | ||||||
13.5 | 0.8 | ||||||
16.5 | 0.4 | ||||||
WZS-11GS | 11 | 380/50 | 16.5 | 0.84 | RC1 | 1300X860X1030 | 380 |
WZS-11GST | 11 | 380/50 | 8.5 | 0.7 | RC1 | 1850X800X1800 | 600 |
10.5 | 1.4 | ||||||
13.5 | 1.2 | ||||||
16.5 | 0.84 | ||||||
WZS-15GS | 15 | 380/50 | 16.5 | 1.4 | RC1 | 1300X860X1030 | 480 |
WZS-15GST | 15 | 380/50 | 8.5 | 2.4 | RC1 | 1850X800X1850 | 650 |
10.5 | 2.1 | ||||||
13.5 | 1.8 | ||||||
16.5 | 1.4 | ||||||
WZS-22GS | 22 | 380/50 | 16.5 | 2.2 | RC1 1/4 | 1380X850X1150 | 620 |
WZS-22GST | 22 | 380/50 | 8.5 | 3.6 | RC1 1/4 | 1850X800X1850 | 680 |
10.5 | 3.0 | ||||||
13.5 | 2.3 | ||||||
16.5 | 2.2 | ||||||
WZS-30GS | 30 | 380/50 | 16.5 | 2.93 | RC1 1/4 | 1380X850X1150 | 680 |
WZS-37GS | 37 | 380/50 | 16.5 | 3.63 | RC1 1/2 | 1600X1000X1420 | 850 |
WZS-45GS | 45 | 380/50 | 16.5 | 4.63 | RC1 1/2 | 1600X1000X1420 | 880 |
WZS-55GS | 55 | 380/50 | 16.5 | 5.70 | RC2 | 1800X1260X1550 | 1350 |
WZS-75GS | 75 | 380/50 | 16.5 | 7.81 | RC2 | 2150X1300X1700 | 1650 |
WZS-90GS | 90 | 380/50 | 16.5 | 9.64 | RC2 | 2150X1300X1700 | 1950 |
WZS-110GS | 110 | 380/50 | 16.5 | 11.58 | DN65 | 2550X1650X1850 | 2600 |
WZS-132GS | 132 | 380/50 | 16.5 | 14.62 | DN80 | 2550X1650X1850 | 2880 |
WZS-160GS | 160 | 380/50 | 16.5 | 17.18 | DN80 | 2950X1800X1850 | 3200 |
Leave your needs, we will contact you in the first time