Product
Cutting-edge core technology achieves the lowest cost of air compression
The main parameters:
Output power: 0.5-54kw
Air flow: 1.6-160m3/min
waste heat regeneration adsorptive dryer is air drying equipment which uses heat generated by energy conversion when air compressor is compressing air or compressed air under high temperature to directly heat drying agent to make it regenerate. There is no regeneration heater; so air consumption under regeneration is small, which then saves energy. This equipment uses PLC automatic control with simple operation, safety and reliability, small air consumpt ion by regeneration, stable dew points and being able to set work cycle according to requirement of dew points, etc.
Less regeneration gas consumption and low energy consumption;
The finished gas has stable dew point;
It is controlled by micro-computer and the operation state of the equipment can be real-time display on LCD and LED;
It has functions of diagnosis, alarming and automatic troubleshooting for several failures;
Reasonable structure and design makes the operation and maintenance easy;
It has the function of online parameter modification and protection;
The online dew point control function with the national patented technology can save energy at the uttermost (optional);
Heatless Desiccant Air Dryer is using micro holes of the desiccant/adsorbent, adsorbs the moisture of the compressed air; meanwhile desorbs it by pressure relief and adsorbs the extra-heat, which are known as PSA(Pressure Swing Adsorption) and TSA(Temperature Swing Adsorption). Currently, the equipment is making up of two towers,controlled by the Program Controller, the two towers work alternately,one is for adsorbing, the other is for desorbing, continually circulating the running.
Model | Air handing capacity(Nm3/min) | Heater power(kw) | Air tube caliber | Boundary dimensions | Total quantity(kg) | ||
Length | Width | Height | |||||
WZS-1WXF | 1.6 | 0.5 | ZG1 | 850 | 360 | 1540 | 120 |
WZS-2WXF | 2.5 | 1 | ZG1 | 850 | 360 | 1645 | 280 |
WZS-3WXF | 3.8 | 1.2 | ZG1.5 | 1010 | 460 | 1570 | 320 |
WZS-6WXF | 6.8 | 2.1 | ZG1.5 | 1010 | 460 | 1940 | 480 |
WZS-8WXF | 8.5 | 3 | ZG2 | 1200 | 500 | 1940 | 540 |
WZS-10WXF | 11.5 | 4 | ZG2 | 1200 | 500 | 2200 | 650 |
WZS-13WXF | 13.5 | 4 | ZG2 | 1300 | 500 | 2200 | 690 |
WZS-15WXF | 17 | 5 | ZG65 | 1350 | 580 | 2330 | 780 |
WZS-20WXF | 23 | 6 | ZG80 | 1450 | 600 | 2340 | 920 |
WZS-25WXF | 27 | 8 | ZG80 | 1700 | 930 | 2570 | 1050 |
WZS-30WXF | 34 | 10 | ZG80 | 1750 | 960 | 2626 | 1200 |
WZS-40WXF | 45 | 12 | ZG100 | 1850 | 1060 | 2646 | 1530 |
WZS-50WXF | 55 | 15 | ZG100 | 1900 | 1120 | 2730 | 1750 |
WZS-60WXF | 65 | 18 | ZG125 | 2160 | 1240 | 2784 | 2230 |
WZS-80WXF | 87 | 27 | ZG125 | 2416 | 1440 | 2827 | 2710 |
WZS-100WXF | 110 | 36 | ZG150 | 2560 | 1560 | 2827 | 4173 |
WZS-160WXF | 160 | 54 | ZG200 | 2760 | 1760 | 3136 | 6479 |
Leave your needs, we will contact you in the first time