Product
Cutting-edge core technology achieves the lowest cost of air compression
The main parameters:
Air flow: 1.2-230m3/min
It uses high-density extruded aluminum shell, anode goes through rust-proof processing, it has compulsory pressure relief device, filter screen is exclusively designed and manufactured by DH corporation. Inner layer uses "B-si micro glass fiber", specially treated, this medium can proactively exclude moisture and oil and reduce pressure drop and over-torque cost (internal adsorption space can reach 96%). External layer uses foamed plastic texture not containing silicon, and this texture can completely isolate purified air from adsorbed pollutants.
It is applicable to filter a large quantity of liquid and 2 micrometer condensation product (5ppmw/w) with maximum residual oil content. Two-stage filtering Primary stage-two stainless tube, conduct 10 micrometer mechanical separation. Secondary stage-deep fiber medium filters 3 micrometer solid and liquid particles.
It' s applicable to filter a large quantity of liquid and 1 micrometer condensation product (1.0ppmw/w) with maximum residual oil content. Internal/external filter element anti-corrosion two-stage filtering Primary stage-multi-fiber medium and medium filter screen to filter large particles, it conducts pre-filtering before secondary-stage filtering. Secondary stage-multi-layer synthetic fiber medium to filter fine condensation products.
It is applicable to filter oil vapor and hydrocarbon vapor which usually can be adsorbed by activated carbon; it can filter 0.01 micrometer solid particles (0.003ppmw/w) with residual oil content. Internal/external filter element anti-corrosion two -stage filtering Primary stage-stable layer with extremely fine activated carbon powers can filter most oil vapor. Secondary stage-multi-fiber medium which adheres to micro-fine activated carbon powders, and it can filter residual oil vapor.
It is applicable in coalescence of moisture and oil mist in school; it can filter 0.001ppmw/w (residual oil content) at the least and 5ppmw/w at most (residual oil content). Internal/external filter element anti-corrosion two-stage filtering Primary stage-coating sealed foam sleeve to conduct pre-filtering and air flow dispersion. Secondary stage-multi-layer synthetic fiber medium to filter very small condensation products. Externally coating sealed foam sleeve.
Project modle | Air handling capacity (Nm3 / min) | Air tube caliber | Boundary | Total qantity(KG) | ||
L | W | H | ||||
Q,P,S,F,H-001 | 1.2 | ZG1 | 105 | 78 | 250 | 2个 |
Q,P,S,F,H-002 | 2.4 | ZG1 | 105 | 78 | 310 | 3 |
Q,P,S,F,H-003 | 3.8 | ZG1.5 | 187 | 99 | 400 | 4 |
Q,P,S,F,H-006 | 6.5 | ZG1.5 | 187 | 99 | 425 | 5 |
Q,P,S,F,H-010 | 10.7 | ZG2 | 187 | 99 | 620 | 5 |
Q,P,S,F,H-010 | 10.7 | DN50 | 310 | 133 | 860 | 25 |
Q,P,S,F,H-013 | 14 | ZG2 | 135 | 108 | 750 | 10 |
Q,P,S,F,H-013 | 14 | DN50 | 310 | 133 | 860 | 25 |
Q,P,S,F,H-015 | 18 | ZG2.5 | 148 | 125 | 920 | 13 |
Q,P,S,F,H-015 | 18 | DN65 | 310 | 133 | 860 | 25 |
Q,P,S,F,H-020 | 22 | ZG2.5 | 148 | 125 | 920 | 14 |
Q,P,S,F,H-020 | 22 | DN80 | 379 | 159 | 1040 | 44 |
Q,P,S,F,H-030 | 35 | DN100 | 465 | 219 | 1060 | 65 |
Q,P,S,F,H-040 | 45 | DN125 | 470 | 219 | 1060 | 69 |
Q,P,S,F,H-054 | 54 | DN125 | 513 | 270 | 1215 | 96 |
Q,P,S,F,H-066 | 60 | DN125 | 513 | 273 | 1215 | 96 |
Q,P,S,F,H-088 | 88 | DN150 | 615 | 325 | 1395 | 140 |
Q,P,S,F,H-110 | 110 | DN150 | 615 | 416 | 1395 | 145 |
Q,P,S,F,H-132 | 132 | DN150 | 615 | 416 | 1395 | 210 |
Q,P,S,F,H-150 | 150 | DN200 | 615 | 416 | 1395 | 220 |
Q,P,S,F,H-180 | 180 | DN200 | 615 | 466 | 1395 | 235 |
Q,P,S,F,H-200 | 200 | DN200 | 615 | 466 | 1395 | 240 |
Q,P,S,F,H-230 | 230 | DN200 | 615 | 466 | 1395 | 265 |
Leave your needs, we will contact you in the first time