Product
Cutting-edge core technology achieves the lowest cost of air compression
The main parameters:
Output power: 0.5-54kw
Air flow: 1.6-160m3/min
micro-heating regeneration compressed air dryer uses performance of adsorbing agent一low moisture adsorbing capacity under high temperature—to pump regenerated air into regeneration tower; then uses high-temperature gas to heat adsorbing agent and remove its adsorbed moisture so as to reach effect of regenerating adsorbing agent. This equipment uses PLC automatic control technology with simple operation, energy conservation, safety and reliability, stable dew points, being able to set work cycle of the system according to requirement of dew points, automatic constant-temperature control, and so on, and it has features of heatless regeneration dryer.
The micro-heat regeneration adsorption dryer makes full use of the characteristics of adsorbent (adsorption under high pressure and low temperature, desorption under low pressure and high temperature) and improves the adsorption capacity of adsorbent within unit mass, so as to achieve the purpose of deep drying of compressed air. It has the advantages of simple structure, high degree of automation, less gas consumption and deep desorption of PSA adsorption dryer. It can avoid the weakness of large gas consumption and frequent switching of the heatless regeneration dryer. Its comprehensive index has obvious advantages and more energy consumption saving, thus effectively reducing the user's use cost.
Model | Air handing capacity(Nm3/min) | Heater power(kw) | Air tube caliber | Boundary dimensions | Total quantity(kg) | ||
Length | Width | Height | |||||
WZS-1WXG | 1.6 | 0.5 | ZG1 | 850 | 360 | 1540 | 120 |
WZS-2WXG | 2.5 | 1 | ZG1 | 850 | 360 | 1645 | 280 |
WZS-3WXG | 3.8 | 1.2 | ZG1.5 | 1010 | 460 | 1570 | 320 |
WZS-6WXG | 6.8 | 2.1 | ZG1.5 | 1010 | 460 | 1940 | 480 |
WZS-8WXG | 8.5 | 3 | ZG2 | 1200 | 500 | 1940 | 540 |
WZS-10WXG | 11.5 | 4 | ZG2 | 1200 | 500 | 2200 | 650 |
WZS-13WXG | 13.5 | 4 | ZG2 | 1300 | 500 | 2200 | 690 |
WZS-15WXG | 17 | 5 | ZG65 | 1350 | 580 | 2330 | 780 |
WZS-20WXG | 23 | 6 | ZG80 | 1450 | 600 | 2340 | 920 |
WZS-25WXG | 27 | 8 | ZG80 | 1700 | 930 | 2570 | 1050 |
WZS-30WXG | 34 | 10 | ZG80 | 1750 | 960 | 2626 | 1200 |
WZS-40WXG | 45 | 12 | ZG100 | 1850 | 1060 | 2646 | 1530 |
WZS-50WXG | 55 | 15 | ZG100 | 1900 | 1120 | 2730 | 1750 |
WZS-60WXG | 65 | 18 | ZG125 | 2160 | 1240 | 2784 | 2230 |
WZS-80WXG | 87 | 27 | ZG125 | 2416 | 1440 | 2827 | 2710 |
WZS-100WXG | 110 | 36 | ZG150 | 2560 | 1560 | 2827 | 4173 |
WZS-160WXG | 160 | 54 | ZG200 | 2760 | 1760 | 3136 | 6479 |
Leave your needs, we will contact you in the first time