Product
Cutting-edge core technology achieves the lowest cost of air compression
The main parameters:
Output power: 2.2-37kw
Air flow: 0.24-4.25m3/min
Maximum working pressure: 1.05Mpa
Low noise in a near-library-like environment is achieved by optimizing the design of vortex chassis machines. (For 3.7kW model, the noise level is only 47dB[A])
By adding a grease filling port, it is possible to fill the grease without disassembling the dynamic/stable volute of the scroll machine main unit. This greatly simplifies the maintenance process.
In addition to the Р mode control, the multi-combination control is added and can be switched between the two by simple operation on the operation panel. In the multi-combination control mode, the number of units of the main unit is automatically controlled according to the amount of air consumed, so that the compressor can operate optimally while maintaining the required pressure.
P-touch control:
In the same way as the pressure switch control, the compressor stops if the pressure reaches the maximum pressure. When the pressure drops to the recovery pressure, the compressor starts to run again.
Multi-computer control:
The compressor discharge pressure is automatically controlled near the desired pressure (control pressure). This avoids the power consumption required for the pressure to reach the maximum pressure, thus enabling energy-saving operation.
SOLID OBJECT | MOISTURE | ||
1 | Protected against a solid object greater than 50mm such as a hand. | 1 | Protected against vertical falling drops of water. Limited ingress permitted. |
2 | Protected against a solid object greater than 12.5mm such as a finger. | 2 | Protected against vertical falling drops of water with enclosure tilted up to 15 degrees from the vertical.Limited ingress permitted. |
3 | Protected against a sold object greater than 2.5mm such as a screwdriver. | 3 | Protected against sprays of water up to 60 degrees from the vertical.Limited ingress permitted. |
4 | Protected against a solid object greater than 1mm such as a wire. | 4 | Protected against water splashes from all directions. Limited ingress permitted. |
5 | Dust protected.Limited ingress of dust permitted.Will not interfere with operation of the equipment. | 5 | Protected against jets of water.Limited ingress permitted. |
6 | Dust tight.No ingress of dust. | 6 | Protected against powerful jets of water.Limited ingress permitted. |
7 | Watertight against the effects of immersion in water between 15cm and 1m for 30 minutes. | ||
8 | Watertight against the effects of immersion in water under pressure for long periods. |
Ingress Protection | |
IP54 | Dust protected.Limited ingress of dust permitted.Will not interfere with operation of the equipment. Protected against water splashes from all directions. Limited ingress permitted. |
Type | Maximum working pressure | Capacity FAD* | Installed motor power | No of air end | Noise Level** | Dimensions(mm) | Weight | |||
50 Hz | 60 Hz | |||||||||
bar(e)/psig | m³/min | cfm | m³/min | cfm | kW/hp | Units | [dB(A)] | L*W*H | kg | |
WZS-2 | 7.5/109 | 0.24 | 8 | 0.24 | 8 | 2.2/3 | 1 | 65 | 920*720*940 | 230 |
8.5/123 | 0.23 | 8 | 0.23 | 8 | 2.2/3 | 65 | 920*720*940 | 230 | ||
10.5/152 | 0.21 | 7 | 0.21 | 7 | 2.2/3 | 65 | 920*720*940 | 230 | ||
WZS-3 | 7.5/109 | 0.43 | 15 | 0.42 | 15 | 3.7/5 | 1 | 65 | 920*720*940 | 230 |
8.5/123 | 0.4 | 14 | 0.4 | 14 | 3.7/5 | 65 | 920*720*940 | 230 | ||
10.5/152 | 0.37 | 13 | 0.37 | 13 | 3.7/5 | 65 | 920*720*940 | 230 | ||
WZS-5 | 7.5/109 | 0.6 | 21 | 0.6 | 21 | 5.5/7.5 | 2 | 68 | 1150*760*1020 | 360 |
8.5/123 | 0.58 | 20 | 0.57 | 20 | 5.5/7.5 | 68 | 1150*760*1020 | 360 | ||
10.5/152 | 0.53 | 19 | 0.53 | 19 | 5.5/7.5 | 68 | 1150*760*1020 | 360 | ||
WZS-7 | 7.5/109 | 0.86 | 31 | 0.84 | 30 | 7.5/10 | 2 | 68 | 1150*760*1020 | 360 |
8.5/123 | 0.8 | 28 | 0.8 | 28 | 7.5/10 | 68 | 1150*760*1020 | 360 | ||
10.5/152 | 0.74 | 26 | 0.73 | 26 | 7.5/10 | 68 | 1150*760*1020 | 360 | ||
WZS-11 | 7.5/109 | 1.26 | 45 | 1.26 | 44 | 11月15日 | 3 | 70 | 1150*760*1400 | 500 |
8.5/123 | 1.2 | 43 | 1.2 | 42 | 11月15日 | 70 | 1150*760*1400 | 500 | ||
10.5/152 | 1.1 | 39 | 1.1 | 39 | 11月15日 | 70 | 1150*760*1400 | 500 | ||
WZS-15 | 7.5/109 | 1.72 | 61 | 1.72 | 61 | 15/20 | 4 | 70 | 1800*1300*1440 | 720 |
8.5/123 | 1.64 | 58 | 1.64 | 58 | 15/20 | 70 | 1800*1300*1440 | 720 | ||
10.5/152 | 1.51 | 53 | 1.51 | 53 | 15/20 | 70 | 1800*1300*1440 | 720 | ||
WZS-18 | 7.5/109 | 2.07 | 73 | 2.07 | 73 | 18/25 | 5 | 72 | 1800*1300*1440 | 860 |
8.5/123 | 1.97 | 70 | 1.97 | 70 | 18/25 | 72 | 1800*1300*1440 | 860 | ||
10.5/152 | 1.81 | 64 | 1.81 | 64 | 18/25 | 72 | 1800*1300*1440 | 860 | ||
WZS-22 | 7.5/109 | 2.53 | 89 | 2.53 | 89 | 22/30 | 6 | 72 | 1800*1300*1440 | 900 |
8.5/123 | 2.41 | 85 | 2.41 | 85 | 22/30 | 72 | 1800*1300*1440 | 900 | ||
10.5/152 | 2.21 | 78 | 2.21 | 78 | 22/30 | 72 | 1800*1300*1440 | 900 | ||
WZS-30 | 7.5/109 | 3.44 | 121 | 3.44 | 121 | 30/40 | 8 | 75 | 1800*1300*1820 | 1200 |
8.5/123 | 3.28 | 116 | 3.28 | 116 | 30/40 | 75 | 1800*1300*1820 | 1200 | ||
10.5/152 | 3.01 | 106 | 3.01 | 106 | 30/40 | 75 | 1800*1300*1820 | 1200 | ||
WZS-37 | 7.5/109 | 4.25 | 150 | 4.25 | 150 | 37/50 | 10 | 75 | 1800*1300*2200 | 1420 |
8.5/123 | 4.05 | 143 | 4.05 | 143 | 37/50 | 75 | 1800*1300*2200 | 1420 | ||
10.5/152 | 3.72 | 131 | 3.72 | 131 | 37/50 | 75 | 1800*1300*2200 | 1420 |
Leave your needs, we will contact you in the first time