Product
Cutting-edge core technology achieves the lowest cost of air compression
The main parameters:
Output power: 5.5-250kw
Air flow: 0.2-44.78m3/min
Maximum working pressure: 1.25Mpa
The contollr uses the pressure sensor of the air compressor as the feedback value and the set pressure as the PID reference value. The detection of the exhaust pressure from time to time controls the output frequency of the inverter, that is, changes the speed of the main motor to control the exhaust volume to stabilize the supply pressure.
Since the inverter itself contains the function of the soft starter, the starting current is up to 1.2 times of the rated current, and the starting frequency is generally small compared with the rated current of 6 times of the power frequency starting. The impact is not only on the grid, but also greatly reduces the impact on the entire mechanical system, greatly reducing the failure rate of the machine and reducing the impact on other surrounding equipment.
Due to the overmodulation technology used by the inverter it can output enough torque when the AC power supply voltage is slightly lower to drive the motor to work. When the voltage is slightly higher, the voltage output to the motor will not be higher.
When the user's gas consumption is less than the rated displacement of the compressor,the power frequency control will have frequent loading and unloading operation. In the unloaded state,the motor will perform reactive operation and consume a lot of electric energy; When the set pressure is reached, the running frequency will be adjusted according to the pressure. The running current will be greatly reduced when the motor runs at low speed. At the same time, when the pressure reaches the set pressure, the inverter will automatically enter the sleep state, and the inverter will stop outputting. If the pressure drops to the lower limit of the set pressure, the inverter will automatically wake up the output.
Since the operating frequency is lower than the power frequency during stable operation, the mechanical noise is reduced, so the noise of the entire machine is significantly reduced.
SOLID OBJECT | MOISTURE | ||
1 | Protected against a solid object greater than 50mm such as a hand. | 1 | Protected against vertical falling drops of water. Limited ingress permitted. |
2 | Protected against a solid object greater than 12.5mm such as a finger. | 2 | Protected against vertical falling drops of water with enclosure tilted up to 15 degrees from the vertical.Limited ingress permitted. |
3 | Protected against a sold object greater than 2.5mm such as a screwdriver. | 3 | Protected against sprays of water up to 60 degrees from the vertical.Limited ingress permitted. |
4 | Protected against a solid object greater than 1mm such as a wire. | 4 | Protected against water splashes from all directions. Limited ingress permitted. |
5 | Dust protected.Limited ingress of dust permitted.Will not interfere with operation of the equipment. | 5 | Protected against jets of water.Limited ingress permitted. |
6 | Dust tight.No ingress of dust. | 6 | Protected against powerful jets of water.Limited ingress permitted. |
7 | Watertight against the effects of immersion in water between 15cm and 1m for 30 minutes. | ||
8 | Watertight against the effects of immersion in water under pressure for long periods. |
Ingress Protection | |
IP65 | Dust tight.No ingress of dust. Protected against jets of water.Limited ingress permitted. |
IP54 | Dust protected.Limited ingress of dust permitted.Will not interfere with operation of the equipment. Protected against water splashes from all directions. Limited ingress permitted. |
IP23 | Protected against a solid object greater than 12.5mm such as a finger. Protected against sprays of water up to 60 degrees from the vertical.Limited ingress permitted. |
Model | Work pressure | Capacity | Power | Noise | Inlet and outlet diameters of cooling water | Water inlet & outlet
T/H |
Lubricating water
L |
Dimensions | Weight | Air outlet diameter
|
WZS-06PMA | 8.5 | 0.3~0.78 | 5.5 | 57 | 3/4″ | 1.5 | 10 | 800x800x1100 | 460 | 3/4″ |
10.5 | 0.2~0.65 | |||||||||
WZS-08PMA | 8.5 | 0.35~1.17 | 7.5 | 57 | 3/4″ | 2 | 10 | 800x800x1100 | 510 | 3/4″ |
10.5 | 0.3~1.05 | |||||||||
12.5 | 0.24~0.81 | |||||||||
WZS-11PMA | 8.5 | 0.54~1.72 | 11 | 60 | 1″ | 2.5 | 26 | 1200x800x1300 | 620 | 3/4″ |
10.5 | 0.45~1.42 | |||||||||
12.5 | 0.35~1.10 | |||||||||
WZS-15PMA | 8.5 | 0.75~2.43 | 15 | 60 | 1″ | 3.5 | 26 | 1200x800x1300 | 670 | 1″ |
10.5 | 0.65~2.17 | |||||||||
12.5 | 0.6~1.85 | |||||||||
WZS-18PMA | 8.5 | 0.9~3.13 | 18.5 | 63 | 1″ | 4 | 30 | 1400x1000x1520 | 730 | 1″ |
10.5 | 0.9~2.82 | |||||||||
12.5 | 0.6~2.05 | |||||||||
WZS-22PMA | 8.5 | 1.1~3.62 | 22 | 63 | 1 1/2″ | 5 | 30 | 1400x1000x1520 | 780 | 1″ |
10.5 | 0.97~3.21 | |||||||||
12.5 | 0.85~2.78 | |||||||||
WZS-30PMA | 8.5 | 1.55~5.12 | 30 | 66 | 1 1/2″ | 7 | 40 | 1500x1150x1500 | 1150 | 1 1/2″ |
10.5 | 1.255~4.43 | |||||||||
12.5 | 1.1~3.63 | |||||||||
WZS-37PMA | 8.5 | 1.91~6.30 | 37 | 66 | 1 1/2″ | 9 | 40 | 1500x1150x1500 | 1200 | 1 1/2″ |
10.5 | 1.60~5.33 | |||||||||
12.5 | 1.42~4.77 | |||||||||
WZS-45PMA | 8.5 | 2.50~8.30 | 45 | 68 | 1 1/2″ | 10 | 90 | 1800x1300x1750 | 1490 | 2″ |
10.5 | 1.91~6.30 | |||||||||
12.5 | 1.70~5.56 | |||||||||
WZS-55PMA | 8.5 | 3.0~9.76 | 55 | 69 | 1 1/2″ | 12 | 100 | 1800x1300x1750 | 1570 | 2″ |
10.5 | 2.60~8.55 | |||||||||
12.5 | 2.30~7.67 | |||||||||
WZS-75PMA | 8.5 | 3.95~13.00 | 75 | 72 | 1 1/2″ | 18 | 100 | 1800x1300x1750 | 1750 | 2″ |
10.5 | 3.40~11.50 | |||||||||
12.5 | 3.0~9.70 | |||||||||
WZS-90PMA | 8.5 | 5.0~16.60 | 90 | 73 | 1 1/2″ | 20 | 120 | 2200x1550x1800 | 2450 | 2 1/2″ |
10.5 | 4.30~14.66 | |||||||||
12.5 | 3.72~12.60 | |||||||||
WZS-110PMA | 8.5 | 6.0~19.97 | 110 | 77 | 1 1/2″ | 24 | 120 | 2200x1550x1800 | 2580 | 2 1/2″ |
10.5 | 5.0~16.66 | |||||||||
12.5 | 4.65~15.56 | |||||||||
WZS-132PMA | 8.5 | 6.75~22.52 | 132 | 77 | 2″ | 30 | 120 | 2200x1550x1800 | 2700 | 2 1/2″ |
10.5 | 6.0~19.97 | |||||||||
12.5 | 5.07~16.90 | |||||||||
WZS-160PMA | 8.5 | 8.5~28.11 | 160 | 79 | 3″ | 35 | 160 | 3000x1800x2100 | 3900 | 3″ |
10.5 | 706~25.45 | |||||||||
12.5 | 6.7~22.52 | |||||||||
WZS-185PMA | 8.5 | 10~33.97 | 185 | 79 | 3″ | 38 | 160 | 3000x1800x2100 | 4050 | 3″ |
10.5 | 8.72~29.00 | |||||||||
12.5 | 7075~25.210 | |||||||||
WZS-200PMA | 8.5 | 11.2~36.75 | 200 | 80 | 4″ | 42 | 200 | 3100x1850x2100 | 4200 | 4″ |
10.5 | 9.68~32.78 | |||||||||
12.5 | 9.2~29.24 | |||||||||
WZS-220PMA | 8.5 | 12.2~39.67 | 220 | 80 | 4″ | 47 | 200 | 3100x1850x2100 | 4400 | 4″ |
10.5 | 11.2~36.75 | |||||||||
12.5 | 9.0~29.63 | |||||||||
WZS-250PMA | 8.5 | 13.5~44.78 | 250 | 80 | 4″ | 53 | 200 | 3100x1850x2100 | 4800 | 4″ |
10.5 | 12.3~39.67 | |||||||||
12.5 | 10.2~33.97 |
Leave your needs, we will contact you in the first time